Protection tube / Cable tubing | EMC-Shielding Products | Heat reflective tubing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Type | V03 | VS035 | V05 | VU3 | VU4 | VU5 | VU-AF | VU5-AG | AG2/4 | WS-500 | WS-700 |
2. | Tube, Material | PVC-soft | PVC-soft | PVC-soft | PVC-soft | PVC-soft | PVC-soft | PVC-soft / Al / PET |
PVC-soft / Cu |
PVC-soft / Cu |
E-Glass Fibre |
E-Glass Fibre |
3. | Tube, Thickness | 0.3 mm | 0.35 mm | 0.5 mm | 0.3 mm | 0.4 mm | 0.5 mm | 0.35 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.75 mm |
4. | Shielding | – | – | – | – | – | – | Al | Cu | Cu | – | – |
5. | Grounding | – | – | – | – | – | – | inclusive | inclusive | inclusive | – | – |
6. | Min. Operating Temperature | -30°C | -20°C | -30°C | -20°C | -20°C | -20°C | -20°C | -20°C | -30°C | -30°C | -30°C |
7. | Max. Operating Temperature | 90°C | 80°C | 90°C | 90°C | 90°C | 90°C | 90°C | 90°C | 90°C | 180°C | 180°C |
8. | Tube, Hardness (Shore A) | 89 | 45 (Shore D) |
89 | 89 | 89 | 89 | 89 | 89 | 89 | – | – |
9. | Flammability Standard | DIN 75200 | DIN 75200 | DIN 75200 | VW-1 | VW-1 | VW-1 | VW-1 | VW-1 | DIN 75200 | – | – |
10. | Self Extinguishing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
11. | UL Certification, File No. | – | – | – | E203127 | E203127 | E203127 | E203127 | E203127 | – | – | – |
12. | Closure Type | P | P, R, K, DK |
P, R, K |
P | P | P | P | P | P | G, K | G, K |
13. | Overlap (P-Type only) |
available | available | available | available | available | available | inclusive | inclusive | inclusive | – | – |
14. | Colours | black | black | black, grey | black | white | black, grey | black | black, grey | black, grey | silver | silver |
15. | Supply Length in meter (disposable spools) |
50, 100, 200 |
50, 100, 200 |
50, 100, 200 |
50, 100, 200 |
50, 100, 200 |
50, 100, 200 |
50 | 50 | 50 | 50 | 50 |